We develop and produce high performance electricity meters, power analyzers, current sensors, communication modules and management systems. Din Rail RS485 to 2G/3G/4G converter for IOT Solutions Manufacturers and Factory
(86)573-83698881
Product parameters | |
Basic Frequency | 96MHz |
Operating System | FreeRTOS |
Interface Standard | RS485 |
Transmit Power | LTE-TDD: Class 3(23dBm+1/-3dB) LTE-FDD: Class 3(23dBm±2dB) WCDMA: Class 3(24dBm+1/-3dB) TD-SCDMA: Class 3(24dBm+1/-3dB) GSM900: Class 4(33dBm±3dB) DCS1800: Class 1(30dBm±3dB) GSM900 8-PSK: Class E2(27dBm±3dB) DCS1800 8-PSK: Class E2(26dBm±3dB) |
Receive Sensitivity | FDD B1: -96dBm(10M) FDD B3: -96dBm(10M) FDD B5: -96dBm(10M) FDD B8: -96.5dBm(10M) TDD B38: -96dBm(10M) TDD B39: -97dBm(10M) TDD B40: -96.5dBm(10M) TDD B41: -96dBm(10M) WCDMA B1: -110dBm WCDMA B8: -111dBm TDSCDMA B34: -109dBm TDSCDMA B39: -109dBm GSM 900M: -109dBm GSM 1800M: -109dBm |
Internet Type | 4G/3G/GSM/GPRS |
Data Rate | LTE FDD:50Mbps(UL), 150Mbps(DL) TDD:35Mbps(UL), 130Mbps(DL) WCDMA 5.76Mbps(UL), 42Mbps(DL) TD-SCDMA 2.2Mbps(UL), 4.2Mbps(DL) CMDA 1.8Mbps(UL),3.1Mbps(DL) GSM/GPRS/EDGE 9.6Mbps(UL),14.4Mbps(DL) |
Multi-Slot Class | GPRS Class 12 |
Application | AT Command |
Network Protocol | TCP/UDP、 HTTP、 MQTT、 WebSocket |
SIM Card | 1.8V/3V |
Data Bits | 7,8 |
Stop Bit | 1,2 |
Charity Bit | None,Even,Odd |
Baud Rate | TTL: 1200 bps~460800 bps |
Flow Control | No Flow Control Half-Duplex(RS485) Software Flow Contorl |
Buffer | 1400 |
Size | 102.03 x 64.95 x 27.50 mm |
Work Temp. | -40 ~ 85°C |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH(no condensation) |
Input Voltage | ESP-G41-X-1: 100~240VAC@50~60Hz ESP-G41-X-2: 9~48VDC@1A |
Work Current | ~300mA@9V |
Eastron Electronic Co., Ltd. headquartered in Jiaxing, China, near to Shanghai, Hangzhou, Jiangsu, is one of the leading high-tech manufacturer and supplier for electricity products and energy measurement solutions. Over the years, we have developed a rich range of electricity meters, sensors, communication modules and management systems.Custom Manufacturers of Din Rail RS485 to 2G/3G/4G converter for IOT Solutions.
Eastron keeps investing on the research and development of new technology and new products on electricity metering. We have energetic and innovative development teams in both China and UK,which help us keep the competitive edge in the market. The collaboration with leading universities and institutions also brings many cutting-edge technology into our products. To make sure the reliability of the products, Eastron has setup own professional lab that can performs EMC, LVD, accuracy and environment tests according to IEC, EN, GB, UL standards.
With more than 40 patented technologies on software, embedded software and hardware, Eastron has been awarded with “High-tech Enterprise” and “High-tech R&D Centre of Electricity Application”. Eastron strictly follows ISO 9001 Quality management system, and the production is approved by SGS according to MID standard.Suppliers and Factory of Din Rail RS485 to 2G/3G/4G converter for IOT Solutions
Creating value to and growing up with our partners is our mission. Eastron provides not only the high quality and innovative products, but also first-class service to all our customers. We have professional team for technical supports and aftersales services. We have provided products and services to more than 50 countries in Europe, Asia-Pacific, America, Middle East, and Africa. We pride ourselves on having long-term partners globally that allows us to further our growth and bring our innovation and quality to the market.